Discuss handloading, reloading and presses here.
 #99238  by rmac
 
Hello all,

I am pretty new to the forum and absolute new to reloading. I am at a crossroads and need some advice. I finally have setup complete including, scale, RCBS Uniflow measure, Hornady LnL single stage press, dies, calipers, primers, projectiles, cleaned brass, etc. Here is the problem, I cannot find any powder suitable for loading 9mm.

I am using the Lyman 49th and have load data for:

HS-6
Trueblue
Titegroup
Clays
Bullseye
700x
Blue Dot
Win 231
AA#7
AA#5
Unique
Power pistol
Universal
N340

I cannot find any of these so now I have everything I need but powder. Anyone have any local or online sources for any of these in stock right now. From talking to people it seems that sellers are dry due to several fires and or accidents in manufacturing and hopefully being restocked in the fall. Is this accurate?
 #99240  by phlydude
 
Where have you been looking?
Last time I was in X-Ring, they had some powder.

King's Shooters Supply out in KOP land had been promoting that they have been getting some in regularly.

And then there is always Viper98 on the forum here...the official, unofficial FFL of DELOC.

Also, check with Paul at K&D Cartridge and Supply...he had some Win 231 a little while back that I was able to score.

I would up getting lucky and finding powder here and there, Cabela's and online. Gunbot.net can be your friend when looking for powder...8lbs of Titegroup is sitting in the wait (along with some CFE223).

Problem with mail/online is the Hazmat fee. Have to order enough to drop the cost enough...
 #99243  by rmac
 
Really just asking around. I've checked in Millers and Cabelas. I am not crazy about Millers but go past there several times a week. I need to finally venture out to X-Ring. I have been talking about it for months and its sounds worth the time. I've read posts about Viper98 but where is he located? Is it a store?
 #99245  by Boots
 
rmac wrote:... I've read posts about Viper98 but where is he located? Is it a store?
Chris works out of his home.

Federal Firearm
1224 Choptank Rd
Middletown, DE 19709

(Follow Rt 15 South from base of Summit Bridge)

302-300-0590 - Call first and arange time to go there.

You will not be disappointed!
 #99249  by Owen
 
Also check out the online load data from Hodgdon. They list other powders.
http://www.hodgdonreloading.com/data/pistol

Vhitavouri and I believe Aliant have similar info out there.

What weight type bullet are you looking at?
 #99264  by Owen
 
From Hodgdon's website. The formatting is out of whack but it lists a few other powders:
Code: Select all
Cartridge:	 9mm Luger	
					                                                            Starting Loads			Max Loads		
Bullet Weight (Gr.)	Manufacturer	Powder	Bullet Diam.	C.O.L.	Grs.	Vel. (ft/s)	Pressure	Grs.	Vel. (ft/s)	Pressure
124 GR. BERB HBRN TP 	Hodgdon 	Longshot 	.356" 	1.150" 	4.8 	958 	23,000 PSI 	5.8 	1135 	32,300 PSI 
124 GR. BERB HBRN TP 	IMR 	800-X 	.356" 	1.150" 	5.2 	1060 	27,700 PSI 	5.7 	1114 	30,400 PSI 
124 GR. BERB HBRN TP 	IMR 	SR 4756 	.356" 	1.150" 	4.9 	967 	27,100 PSI 	5.4 	1066 	30,800 PSI 
124 GR. BERB HBRN TP 	Hodgdon 	HS-6 	.356" 	1.150" 	6.0 	1016 	28,200 PSI 	6.6 	1116 	32,400 PSI 
124 GR. BERB HBRN TP 	Hodgdon 	CFE Pistol 	.356" 	1.150" 	4.9 	1006 	27,300 PSI 	5.5 	1120 	33,800 PSI 
124 GR. BERB HBRN TP 	Winchester 	AutoComp 	.356" 	1.150" 	4.8 	1020 	28,400 PSI 	5.4 	1120 	32,900 PSI 
124 GR. BERB HBRN TP 	Hodgdon 	Universal 	.356" 	1.150" 	3.8 	904 	26,300 PSI 	4.4 	1045 	33,500 PSI 
124 GR. BERB HBRN TP 	Winchester 	231 	.356" 	1.150" 	3.9 	920 	27,400 PSI 	4.4 	1037 	31,900 PSI 
124 GR. BERB HBRN TP 	Hodgdon 	HP-38 	.356" 	1.150" 	3.9 	920 	27,400 PSI 	4.4 	1037 	31,900 PSI 
124 GR. BERB HBRN TP 	IMR 	SR 7625 	.356" 	1.150" 	4.3 	900 	25,100 PSI 	4.9 	1054 	31,800 PSI 
124 GR. BERB HBRN TP 	IMR 	PB 	.356" 	1.150" 	3.8 	889 	26,000 PSI 	4.4 	1023 	32,800 PSI 
124 GR. BERB HBRN TP 	Hodgdon 	Titegroup 	.356" 	1.150" 	3.6 	957 	27,700 PSI 	4.1 	1057 	32,700 PSI 
124 GR. BERB HBRN TP 	IMR 	700-X 	.356" 	1.150" 	3.7 	894 	24,700 PSI 	4.2 	1068 	33,400 PSI 
124 GR. BERB HBRN TP 	Hodgdon 	Clays 	.356" 	1.150" 	2.7 	791 	27,900 PSI 	3.0 	857 	31,200 PSI 
124 GR. BERB HBRN TP 	Hodgdon 	Titewad 	.356" 	1.150" 	2.9 	847 	28,700 PSI 	3.4 	942 	32,200 PSI 
124 GR. FMJ 	Winchester 	WSF 	.355" 	1.169" 	4.7 	1015 	27,700 PSI 	5.3 	1115 	32,700 PSI 
124 GR. LEAD RN 	Winchester 	WSF 	.355" 	1.169" 	4.0 	945 	22,200 PSI 	4.7 	1055 	27,300 PSI 
 #99279  by rmac
 
Thank you for the data and the hookup with Viper98. I spoke with him and it sounds like he can take care of my needs. This site is great!
 #99386  by rmac
 
Thanks everyone. I met Chris this morning and he set me up. You are right, after talking to him, I don't see a need going anywhere else at this point!